<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogSvc - Open Source Implementation &#187; server management guide</title>
	<atom:link href="http://blogsvc.net/tag/server-management-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsvc.net</link>
	<description>Server Management Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Outsourced Support And Remote Server Management</title>
		<link>http://blogsvc.net/outsourced-support-and-remote-server-management/</link>
		<comments>http://blogsvc.net/outsourced-support-and-remote-server-management/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Server Management]]></category>
		<category><![CDATA[server guide]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[server management guide]]></category>

		<guid isPermaLink="false">http://www.blogsvc.net/?p=33</guid>
		<description><![CDATA[Companies during the economic turmoil today are facing a considerable challenge to effectively and efficiently utilize and optimize their IT Infrastructure and related resources. It is becoming more and more difficult to deliver ever demanding service levels and to exceed the expectations of clients without compromising on the quality of services and the involved security. [...]]]></description>
		<wfw:commentRss>http://blogsvc.net/outsourced-support-and-remote-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Management</title>
		<link>http://blogsvc.net/server-management/</link>
		<comments>http://blogsvc.net/server-management/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[server guide]]></category>
		<category><![CDATA[server management guide]]></category>

		<guid isPermaLink="false">http://www.blogsvc.net/?p=23</guid>
		<description><![CDATA[What is Server Management? Server Management is the management of servers and critical applications (HTTP, DNS, SMTP &#038; POP, FTP and Database) that runs on it, to ensure maximum up-time. What do we get out of server management? Proper and regular server management service will guarantee that your servers are secure and stable throughout their [...]]]></description>
		<wfw:commentRss>http://blogsvc.net/server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Management &amp; Server Management</title>
		<link>http://blogsvc.net/network-management-server-management/</link>
		<comments>http://blogsvc.net/network-management-server-management/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[hosting problems]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[server guide]]></category>
		<category><![CDATA[server management guide]]></category>

		<guid isPermaLink="false">http://www.blogsvc.net/?p=21</guid>
		<description><![CDATA[What Is Network Management? Network management means different things to different people. In some cases, it involves a solitary network consultant monitoring network activity with an outdated protocol analyzer. In other cases, network management involves a distributed database, auto polling of network devices, and high-end workstations generating real-time graphical views of network topology changes and [...]]]></description>
		<wfw:commentRss>http://blogsvc.net/network-management-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

